NOTE 1: 8 sign language user communities (Andorran, Finland-Swedish SL, German SL in Belgium, German SL in Luxembourg, Liechteinstein, Monaco, Italian SL in San Marino and Russian) had no access to sign language to sign language on public television during data collection (May 2022), so the actual number of communities covered was 43.
NOTE 2: all DURATIONS presented on this website (and in my dissertation) are weekly. All PERCENTAGES refer to weekly duration of all SL TV programmes broadcast for a single sign language user community.
Irish Sign Language → List of TV Programmes
Irish Sign Language TV Show 1 of 18
Bernard's Working Comics
Screenshot not available
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ 2 |
Weekly time | 0:29 (of 9:26, 5.12%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Entertainment |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 2 of 18
Big Life Fix
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ 2 |
Weekly time | 0:44 (of 9:26, 7.77%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Social commentary |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 3 of 18
Clear History
Screenshot not available
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ 2 |
Weekly time | 0:29 (of 9:26, 5.12%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Entertainment |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 4 of 18
Ear to the Ground
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ One |
Weekly time | 0:24 (of 9:26, 4.24%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Social commentary |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 5 of 18
Getaways
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ 2 |
Weekly time | 0:22 (of 9:26, 3.89%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Entertainment |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 6 of 18
Home Rescue / The Great House Revival
Screenshot not available
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ One |
Weekly time | 0:20 (of 9:26, 3.53%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Advice |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 7 of 18
How Ireland Rocked the 70s / Cloch le Carn / The Great House Revival / The Toy Shop...
Screenshot not available
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ One |
Weekly time | 1:27 (of 9:26, 15.37%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Documentaries |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 8 of 18
How to be Good with Money
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ 2 |
Weekly time | 0:24 (of 9:26, 4.24%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Advice |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 9 of 18
Ireland's Dirty Laundry
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ 2 |
Weekly time | 0:25 (of 9:26, 4.42%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Documentaries |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 10 of 18
Ireland's Fittest Family
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ One |
Weekly time | 0:54 (of 9:26, 9.54%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Entertainment |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 11 of 18
RTÉ News with Signing
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ One |
Weekly time | 0:21 (of 9:26, 3.71%) |
Broadcast days | Weekday(s) and weekend day(s) |
Time slot | Late afternoon (15:00-18:00) |
Genre | News |
Disability aspect | Deafness |
Sign language source | Deaf-presented programmes |
Screen layout | Not applicable |
Interpreter size | Not applicable |
Irish Sign Language TV Show 12 of 18
Storytime
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉjr |
Weekly time | 0:25 (of 9:26, 4.42%) |
Broadcast days | Weekday(s) |
Time slot | Before noon (09:00-12:00) |
Genre | Stories / Fairytales |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 1A |
Interpreter size | Interpreter size 4/10 |
Irish Sign Language TV Show 13 of 18
The Big DYI Challenge
Screenshot not available
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ 2 |
Weekly time | 0:19 (of 9:26, 3.36%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Advice |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 14 of 18
The Case I Can't Forget
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ One |
Weekly time | 0:38 (of 9:26, 6.71%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Documentaries |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 15 of 18
The Style Counsellors
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ 2 |
Weekly time | 0:24 (of 9:26, 4.24%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Advice |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 16 of 18
The Way We Were
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ 2 |
Weekly time | 0:38 (of 9:26, 6.71%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Documentaries |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 17 of 18
Time
Screenshot not available
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ One |
Weekly time | 0:41 (of 9:26, 7.24%) |
Broadcast days | Weekday(s) |
Time slot | Night (00:00-06:00) |
Genre | Feature series |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 2A |
Interpreter size | Interpreter size 6/10 |
Irish Sign Language TV Show 18 of 18
Weather with Signing
Screenshot not available
Feature | Value |
---|---|
Broadcaster | RTÉ |
Channel | RTÉ One |
Weekly time | 0:02 (of 9:26, 0.35%) |
Broadcast days | Weekend day(s) |
Time slot | Late afternoon (15:00-18:00) |
Genre | News |
Disability aspect | Deafness |
Sign language source | Deaf-presented programmes |
Screen layout | Not applicable |
Interpreter size | Not applicable |