NOTE 1: 8 sign language user communities (Andorran, Finland-Swedish SL, German SL in Belgium, German SL in Luxembourg, Liechteinstein, Monaco, Italian SL in San Marino and Russian) had no access to sign language to sign language on public television during data collection (May 2022), so the actual number of communities covered was 43.
NOTE 2: all DURATIONS presented on this website (and in my dissertation) are weekly. All PERCENTAGES refer to weekly duration of all SL TV programmes broadcast for a single sign language user community.
Spanish Sign Language → List of TV Programmes
Spanish Sign Language TV Show 1 of 4
En lengua de signos
Feature | Value |
---|---|
Broadcaster | RTVE |
Channel | La 2 |
Weekly time | 0:30 (of 15:15, 3.28%) |
Broadcast days | Weekend day(s) |
Time slot | Before noon (09:00-12:00) |
Genre | Magazines |
Disability aspect | Deafness |
Sign language source | Deaf-presented programmes |
Screen layout | Not applicable |
Interpreter size | Not applicable |
Spanish Sign Language TV Show 2 of 4
Telediario (08:00)
Feature | Value |
---|---|
Broadcaster | RTVE |
Channel | 24 Horas |
Weekly time | 2:30 (of 15:15, 16.39%) |
Broadcast days | Weekday(s) |
Time slot | Early morning (06:00-09:00) |
Genre | News |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 1B |
Interpreter size | Interpreter size 3/10 |
Spanish Sign Language TV Show 3 of 4
Telediario (15:00)
As above
Feature | Value |
---|---|
Broadcaster | RTVE |
Channel | 24 Horas |
Weekly time | 6:25 (of 15:15, 42.08%) |
Broadcast days | Weekday(s) and weekend day(s) |
Time slot | Early afternoon (12:00-15:00) |
Genre | News |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 1B |
Interpreter size | Interpreter size 3/10 |
Spanish Sign Language TV Show 4 of 4
Telediario (21:00)
As above
Feature | Value |
---|---|
Broadcaster | RTVE |
Channel | 24 Horas |
Weekly time | 5:50 (of 15:15, 38.25%) |
Broadcast days | Weekday(s) and weekend day(s) |
Time slot | Late evening (21:00-00:00) |
Genre | News |
Disability aspect | Not applicable |
Sign language source | Interpreted programmes |
Screen layout | Screen layout 1B |
Interpreter size | Interpreter size 3/10 |