NOTE 1: 8 sign language user communities (Andorran, Finland-Swedish SL, German SL in Belgium, German SL in Luxembourg, Liechteinstein, Monaco, Italian SL in San Marino and Russian) had no access to sign language to sign language on public television during data collection (May 2022), so the actual number of communities covered was 43.
NOTE 2: all DURATIONS presented on this website (and in my dissertation) are weekly. All PERCENTAGES refer to weekly duration of all SL TV programmes broadcast for a single sign language user community.
Statistics → SL Screen Layout → Screen layout 1A

In layout 1A the sign language interpreter is simply superimposed on the original picture.
| Number | Sign language community | Time | Entire time | Percentage |
|---|---|---|---|---|
| 1. | Croatian Sign Language | 0:50 / | 11:59 | (6.95%) |
| 2. | Czech Sign Language | 14:21 / | 23:14 | (61.76%) |
| 3. | French Sign Language (in France) | 2:30 / | 4:49 | (51.9%) |
| 4. | Irish Sign Language | 0:25 / | 9:26 | (4.42%) |
| 5. | Lithuanian Sign Language | 3:15 / | 9:56 | (32.72%) |
| 6. | Sign Language in Moldova | 3:00 / | 3:00 | (100%) |
| 7. | Polish Sign Language | 47:02 / | 47:40 | (98.67%) |
| 8. | Portuguese Sign Language | 22:54 / | 76:12 | (30.05%) |
| 9. | Romanian Sign Language | 7:35 / | 10:05 | (75.21%) |
| 10. | Serbian Sign Language | 0:13 / | 3:38 | (5.96%) |
| 11. | Slovak Sign Language | 5:50 / | 6:52 | (84.95%) |
| 12. | Ukrainian Sign Language | 3:45 / | 3:45 | (100%) |
