NOTE 1: 8 sign language user communities (Andorran, Finland-Swedish SL, German SL in Belgium, German SL in Luxembourg, Liechteinstein, Monaco, Italian SL in San Marino and Russian) had no access to sign language to sign language on public television during data collection (May 2022), so the actual number of communities covered was 43.

NOTE 2: all DURATIONS presented on this website (and in my dissertation) are weekly. All PERCENTAGES refer to weekly duration of all SL TV programmes broadcast for a single sign language user community.

Norwegian Sign Language → SL Sources (Mode) → Interpreted programmes → Individual TV Shows

Number Programme name Weekly duration All shows duration Percentage
1. Arkitektens hjem 0:29 /18:02(2.68%)
2. Bablo 0:06 /18:02(0.55%)
3. Bamselegen 0:23 /18:02(2.13%)
4. Brillebjørns Detektivbyrå 0:16 /18:02(1.48%)
5. Dagsrevyen (Fri) 0:30 /18:02(2.77%)
6. Dagsrevyen (Mon-Thu) 2:56 /18:02(16.27%)
7. Dagsrevyen 21 (Fri-Sun) 0:27 /18:02(2.5%)
8. Dagsrevyen 21 (Mon-Thu) 1:20 /18:02(7.39%)
9. Eg går på 0:11 /18:02(1.02%)
10. Fantus og maskinene 0:05 /18:02(0.46%)
11. Hagen min 3:15 /18:02(18.02%)
12. Historier fra trehytta 0:25 /18:02(2.31%)
13. Inni granskaue 0:02 /18:02(0.18%)
14. Jonahs dyreverden 0:19 /18:02(1.76%)
15. Klassequizen 0:33 /18:02(3.05%)
16. Lotto 0:06 /18:02(0.55%)
17. Lørdagsrevyen 0:44 /18:02(4.07%)
18. Norge rundt 0:24 /18:02(2.22%)
19. Planetpatruljen 0:45 /18:02(4.16%)
20. Redningshunden Bessie 0:06 /18:02(0.55%)
21. Sportsrevyen 0:25 /18:02(2.31%)
22. Supernytt 0:45 /18:02(4.16%)
23. Søndagsrevyen 0:44 /18:02(4.07%)
24. Søskensjokk 0:13 /18:02(1.2%)
25. TV2 hjelper deg 0:32 /18:02(2.96%)
26. Urix 0:29 /18:02(2.68%)
27. Vennene og det grønne lys 0:20 /18:02(1.85%)
28. Villdyrhjerte 0:19 /18:02(1.76%)